ISO 8859-7 8 bitowe jedno bajtowe kodowanie znaków graficznych, jest częścią standardu ISO/IEC 8859, który bazuje na znakach ze standardu ASCII wydanego w 1987 roku. Znane także pod nazwą Latin/Greek. ISO 8859-7:2003 pokrywa język nowogrecki (grecki). Oryginalnie w wersji z 1987 standardowo mają te same przypisania znaków co grecki standard ELOT 928, opublikowany w 1986. Jest to wersja zaktualizowana z 2003 roku, z dodanymi trzema znakami (A4: euro sign U+20AC, A5: drachma sign U+20AF, AA: Greek Ypogegrammeni U+037A).
hexadecimal | decimal | octal | binary | character | character name | html entity | html entity decimal | html entity hexadecimal | unicode hexadecimal | unicode decimal | unicode octal | unicode binary | description ascii |
00 | 0 | 0 | 0 | null | � | � | U+0000 | 0 | 0 | 0 | NULL | ||
01 | 1 | 1 | 1 | start of heading |  |  | U+0001 | 1 | 1 | 1 | START OF HEADING | ||
02 | 2 | 2 | 10 | start of text |  |  | U+0002 | 2 | 2 | 10 | START OF TEXT | ||
03 | 3 | 3 | 11 | end of text |  |  | U+0003 | 3 | 3 | 11 | END OF TEXT | ||
04 | 4 | 4 | 100 | end of transmission |  |  | U+0004 | 4 | 4 | 100 | END OF TRANSMISSION | ||
05 | 5 | 5 | 101 | enquiry |  |  | U+0005 | 5 | 5 | 101 | ENQUIRY | ||
06 | 6 | 6 | 110 | acknowledge |  |  | U+0006 | 6 | 6 | 110 | ACKNOWLEDGE | ||
07 | 7 | 7 | 111 | bell |  |  | U+0007 | 7 | 7 | 111 | BELL | ||
08 | 8 | 10 | 1000 | backspace |  |  | U+0008 | 8 | 10 | 1000 | BACKSPACE | ||
09 | 9 | 11 | 1001 | horizontal tabulation | 	 | 	 | U+0009 | 9 | 11 | 1001 | HORIZONTAL TABULATION | ||
0A | 10 | 12 | 1010 | line feed | | 
 | U+000A | 10 | 12 | 1010 | LINE FEED | ||
0B | 11 | 13 | 1011 | vertical tabulation |  |  | U+000B | 11 | 13 | 1011 | VERTICAL TABULATION | ||
0C | 12 | 14 | 1100 | form feed |  |  | U+000C | 12 | 14 | 1100 | FORM FEED | ||
0D | 13 | 15 | 1101 | carriage return | | 
 | U+000D | 13 | 15 | 1101 | CARRIAGE RETURN | ||
0E | 14 | 16 | 1110 | shift out |  |  | U+000E | 14 | 16 | 1110 | SHIFT OUT | ||
0F | 15 | 17 | 1111 | shift in |  |  | U+000F | 15 | 17 | 1111 | SHIFT IN | ||
10 | 16 | 20 | 10000 | data link escape |  |  | U+0010 | 16 | 20 | 10000 | DATA LINK ESCAPE | ||
11 | 17 | 21 | 10001 | control |  |  | U+0011 | 17 | 21 | 10001 | DEVICE CONTROL ONE | ||
12 | 18 | 22 | 10010 | control |  |  | U+0012 | 18 | 22 | 10010 | DEVICE CONTROL TWO | ||
13 | 19 | 23 | 10011 | control |  |  | U+0013 | 19 | 23 | 10011 | DEVICE CONTROL THREE | ||
14 | 20 | 24 | 10100 | control |  |  | U+0014 | 20 | 24 | 10100 | DEVICE CONTROL FOUR | ||
15 | 21 | 25 | 10101 | negative acknowledge |  |  | U+0015 | 21 | 25 | 10101 | NEGATIVE ACKNOWLEDGE | ||
16 | 22 | 26 | 10110 | synchronous idle |  |  | U+0016 | 22 | 26 | 10110 | SYNCHRONOUS IDLE | ||
17 | 23 | 27 | 10111 | end of transmission block |  |  | U+0017 | 23 | 27 | 10111 | END OF TRANSMISSION BLOCK | ||
18 | 24 | 30 | 11000 | cancel |  |  | U+0018 | 24 | 30 | 11000 | CANCEL | ||
19 | 25 | 31 | 11001 | end of medium |  |  | U+0019 | 25 | 31 | 11001 | END OF MEDIUM | ||
1A | 26 | 32 | 11010 | substitute |  |  | U+001A | 26 | 32 | 11010 | SUBSTITUTE | ||
1B | 27 | 33 | 11011 | escape |  |  | U+001B | 27 | 33 | 11011 | ESCAPE | ||
1C | 28 | 34 | 11100 | file separator |  |  | U+001C | 28 | 34 | 11100 | FILE SEPARATOR | ||
1D | 29 | 35 | 11101 | group separator |  |  | U+001D | 29 | 35 | 11101 | GROUP SEPARATOR | ||
1E | 30 | 36 | 11110 | record separator |  |  | U+001E | 30 | 36 | 11110 | RECORD SEPARATOR | ||
1F | 31 | 37 | 11111 | unit separator |  |  | U+001F | 31 | 37 | 11111 | UNIT SEPARATOR | ||
20 | 32 | 40 | 100000 | space |   |   | U+0020 | 32 | 40 | 100000 | SPACE | ||
21 | 33 | 41 | 100001 | ! | exclamation mark | ! | ! | U+0021 | 33 | 41 | 100001 | EXCLAMATION MARK | |
22 | 34 | 42 | 100010 | “ | quotation mark | " | " | U+0022 | 34 | 42 | 100010 | QUOTATION MARK | |
23 | 35 | 43 | 100011 | # | number sign | # | # | U+0023 | 35 | 43 | 100011 | NUMBER SIGN | |
24 | 36 | 44 | 100100 | $ | dollar sign | $ | $ | U+0024 | 36 | 44 | 100100 | DOLLAR SIGN | |
25 | 37 | 45 | 100101 | % | percent sign | % | % | U+0025 | 37 | 45 | 100101 | PERCENT SIGN | |
26 | 38 | 46 | 100110 | & | amp | & | & | & | U+0026 | 38 | 46 | 100110 | AMPERSAND |
27 | 39 | 47 | 100111 | ‘ | apostrophe | ' | ' | U+0027 | 39 | 47 | 100111 | APOSTROPHE | |
28 | 40 | 50 | 101000 | ( | left parenthesis | ( | ( | U+0028 | 40 | 50 | 101000 | LEFT PARENTHESIS | |
29 | 41 | 51 | 101001 | ) | right parenthesis | ) | ) | U+0029 | 41 | 51 | 101001 | RIGHT PARENTHESIS | |
2A | 42 | 52 | 101010 | * | asterisk | * | * | U+002A | 42 | 52 | 101010 | ASTERISK | |
2B | 43 | 53 | 101011 | + | plus sign | + | + | U+002B | 43 | 53 | 101011 | PLUS SIGN | |
2C | 44 | 54 | 101100 | , | comma | , | , | U+002C | 44 | 54 | 101100 | COMMA | |
2D | 45 | 55 | 101101 | – | hyphen-minus | - | - | U+002D | 45 | 55 | 101101 | HYPHEN-MINUS | |
2E | 46 | 56 | 101110 | . | full stop | . | . | U+002E | 46 | 56 | 101110 | FULL STOP | |
2F | 47 | 57 | 101111 | / | solidus | / | / | U+002F | 47 | 57 | 101111 | SOLIDUS | |
30 | 48 | 60 | 110000 | 0 | digit zero | 0 | 0 | U+0030 | 48 | 60 | 110000 | DIGIT ZERO | |
31 | 49 | 61 | 110001 | 1 | digit one | 1 | 1 | U+0031 | 49 | 61 | 110001 | DIGIT ONE | |
32 | 50 | 62 | 110010 | 2 | digit two | 2 | 2 | U+0032 | 50 | 62 | 110010 | DIGIT TWO | |
33 | 51 | 63 | 110011 | 3 | digit three | 3 | 3 | U+0033 | 51 | 63 | 110011 | DIGIT THREE | |
34 | 52 | 64 | 110100 | 4 | digit four | 4 | 4 | U+0034 | 52 | 64 | 110100 | DIGIT FOUR | |
35 | 53 | 65 | 110101 | 5 | digit five | 5 | 5 | U+0035 | 53 | 65 | 110101 | DIGIT FIVE | |
36 | 54 | 66 | 110110 | 6 | digit six | 6 | 6 | U+0036 | 54 | 66 | 110110 | DIGIT SIX | |
37 | 55 | 67 | 110111 | 7 | digit seven | 7 | 7 | U+0037 | 55 | 67 | 110111 | DIGIT SEVEN | |
38 | 56 | 70 | 111000 | 8 | digit eight | 8 | 8 | U+0038 | 56 | 70 | 111000 | DIGIT EIGHT | |
39 | 57 | 71 | 111001 | 9 | digit nine | 9 | 9 | U+0039 | 57 | 71 | 111001 | DIGIT NINE | |
3A | 58 | 72 | 111010 | : | colon | : | : | U+003A | 58 | 72 | 111010 | COLON | |
3B | 59 | 73 | 111011 | ; | semicolon | ; | ; | U+003B | 59 | 73 | 111011 | SEMICOLON | |
3C | 60 | 74 | 111100 | < | lt | < | < | < | U+003C | 60 | 74 | 111100 | LESS-THAN SIGN |
3D | 61 | 75 | 111101 | = | equals sign | = | = | U+003D | 61 | 75 | 111101 | EQUALS SIGN | |
3E | 62 | 76 | 111110 | > | gt | > | > | > | U+003E | 62 | 76 | 111110 | GREATER-THAN SIGN |
3F | 63 | 77 | 111111 | ? | question mark | ? | ? | U+003F | 63 | 77 | 111111 | QUESTION MARK | |
40 | 64 | 100 | 1000000 | @ | commercial at | @ | @ | U+0040 | 64 | 100 | 1000000 | COMMERCIAL AT | |
41 | 65 | 101 | 1000001 | A | A | A | A | U+0041 | 65 | 101 | 1000001 | LATIN CAPITAL LETTER A | |
42 | 66 | 102 | 1000010 | B | B | B | B | U+0042 | 66 | 102 | 1000010 | LATIN CAPITAL LETTER B | |
43 | 67 | 103 | 1000011 | C | C | C | C | U+0043 | 67 | 103 | 1000011 | LATIN CAPITAL LETTER C | |
44 | 68 | 104 | 1000100 | D | D | D | D | U+0044 | 68 | 104 | 1000100 | LATIN CAPITAL LETTER D | |
45 | 69 | 105 | 1000101 | E | E | E | E | U+0045 | 69 | 105 | 1000101 | LATIN CAPITAL LETTER E | |
46 | 70 | 106 | 1000110 | F | F | F | F | U+0046 | 70 | 106 | 1000110 | LATIN CAPITAL LETTER F | |
47 | 71 | 107 | 1000111 | G | G | G | G | U+0047 | 71 | 107 | 1000111 | LATIN CAPITAL LETTER G | |
48 | 72 | 110 | 1001000 | H | H | H | H | U+0048 | 72 | 110 | 1001000 | LATIN CAPITAL LETTER H | |
49 | 73 | 111 | 1001001 | I | I | I | I | U+0049 | 73 | 111 | 1001001 | LATIN CAPITAL LETTER I | |
4A | 74 | 112 | 1001010 | J | J | J | J | U+004A | 74 | 112 | 1001010 | LATIN CAPITAL LETTER J | |
4B | 75 | 113 | 1001011 | K | K | K | K | U+004B | 75 | 113 | 1001011 | LATIN CAPITAL LETTER K | |
4C | 76 | 114 | 1001100 | L | L | L | L | U+004C | 76 | 114 | 1001100 | LATIN CAPITAL LETTER L | |
4D | 77 | 115 | 1001101 | M | M | M | M | U+004D | 77 | 115 | 1001101 | LATIN CAPITAL LETTER M | |
4E | 78 | 116 | 1001110 | N | N | N | N | U+004E | 78 | 116 | 1001110 | LATIN CAPITAL LETTER N | |
4F | 79 | 117 | 1001111 | O | O | O | O | U+004F | 79 | 117 | 1001111 | LATIN CAPITAL LETTER O | |
50 | 80 | 120 | 1010000 | P | P | P | P | U+0050 | 80 | 120 | 1010000 | LATIN CAPITAL LETTER P | |
51 | 81 | 121 | 1010001 | Q | Q | Q | Q | U+0051 | 81 | 121 | 1010001 | LATIN CAPITAL LETTER Q | |
52 | 82 | 122 | 1010010 | R | R | R | R | U+0052 | 82 | 122 | 1010010 | LATIN CAPITAL LETTER R | |
53 | 83 | 123 | 1010011 | S | S | S | S | U+0053 | 83 | 123 | 1010011 | LATIN CAPITAL LETTER S | |
54 | 84 | 124 | 1010100 | T | T | T | T | U+0054 | 84 | 124 | 1010100 | LATIN CAPITAL LETTER T | |
55 | 85 | 125 | 1010101 | U | U | U | U | U+0055 | 85 | 125 | 1010101 | LATIN CAPITAL LETTER U | |
56 | 86 | 126 | 1010110 | V | V | V | V | U+0056 | 86 | 126 | 1010110 | LATIN CAPITAL LETTER V | |
57 | 87 | 127 | 1010111 | W | W | W | W | U+0057 | 87 | 127 | 1010111 | LATIN CAPITAL LETTER W | |
58 | 88 | 130 | 1011000 | X | X | X | X | U+0058 | 88 | 130 | 1011000 | LATIN CAPITAL LETTER X | |
59 | 89 | 131 | 1011001 | Y | Y | Y | Y | U+0059 | 89 | 131 | 1011001 | LATIN CAPITAL LETTER Y | |
5A | 90 | 132 | 1011010 | Z | Z | Z | Z | U+005A | 90 | 132 | 1011010 | LATIN CAPITAL LETTER Z | |
5B | 91 | 133 | 1011011 | [ | left square bracket | [ | [ | U+005B | 91 | 133 | 1011011 | LEFT SQUARE BRACKET | |
5C | 92 | 134 | 1011100 | \ | reverse solidus | \ | \ | U+005C | 92 | 134 | 1011100 | REVERSE SOLIDUS | |
5D | 93 | 135 | 1011101 | ] | right square bracket | ] | ] | U+005D | 93 | 135 | 1011101 | RIGHT SQUARE BRACKET | |
5E | 94 | 136 | 1011110 | ^ | circumflex accent | ^ | ^ | U+005E | 94 | 136 | 1011110 | CIRCUMFLEX ACCENT | |
5F | 95 | 137 | 1011111 | _ | low line | _ | _ | U+005F | 95 | 137 | 1011111 | LOW LINE | |
60 | 96 | 140 | 1100000 | ` | grave accent | ` | ` | U+0060 | 96 | 140 | 1100000 | GRAVE ACCENT | |
61 | 97 | 141 | 1100001 | a | a | a | a | U+0061 | 97 | 141 | 1100001 | LATIN SMALL LETTER A | |
62 | 98 | 142 | 1100010 | b | b | b | b | U+0062 | 98 | 142 | 1100010 | LATIN SMALL LETTER B | |
hexadecimal | decimal | octal | binary | character | character name | html entity | html entity decimal | html entity hexadecimal | unicode hexadecimal | unicode decimal | unicode octal | unicode binary | description ascii |
63 | 99 | 143 | 1100011 | c | c | c | c | U+0063 | 99 | 143 | 1100011 | LATIN SMALL LETTER C | |
64 | 100 | 144 | 1100100 | d | d | d | d | U+0064 | 100 | 144 | 1100100 | LATIN SMALL LETTER D | |
65 | 101 | 145 | 1100101 | e | e | e | e | U+0065 | 101 | 145 | 1100101 | LATIN SMALL LETTER E | |
66 | 102 | 146 | 1100110 | f | f | f | f | U+0066 | 102 | 146 | 1100110 | LATIN SMALL LETTER F | |
67 | 103 | 147 | 1100111 | g | g | g | g | U+0067 | 103 | 147 | 1100111 | LATIN SMALL LETTER G | |
68 | 104 | 150 | 1101000 | h | h | h | h | U+0068 | 104 | 150 | 1101000 | LATIN SMALL LETTER H | |
69 | 105 | 151 | 1101001 | i | i | i | i | U+0069 | 105 | 151 | 1101001 | LATIN SMALL LETTER I | |
6A | 106 | 152 | 1101010 | j | j | j | j | U+006A | 106 | 152 | 1101010 | LATIN SMALL LETTER J | |
6B | 107 | 153 | 1101011 | k | k | k | k | U+006B | 107 | 153 | 1101011 | LATIN SMALL LETTER K | |
6C | 108 | 154 | 1101100 | l | l | l | l | U+006C | 108 | 154 | 1101100 | LATIN SMALL LETTER L | |
6D | 109 | 155 | 1101101 | m | m | m | m | U+006D | 109 | 155 | 1101101 | LATIN SMALL LETTER M | |
6E | 110 | 156 | 1101110 | n | n | n | n | U+006E | 110 | 156 | 1101110 | LATIN SMALL LETTER N | |
6F | 111 | 157 | 1101111 | o | o | o | o | U+006F | 111 | 157 | 1101111 | LATIN SMALL LETTER O | |
70 | 112 | 160 | 1110000 | p | p | p | p | U+0070 | 112 | 160 | 1110000 | LATIN SMALL LETTER P | |
71 | 113 | 161 | 1110001 | q | q | q | q | U+0071 | 113 | 161 | 1110001 | LATIN SMALL LETTER Q | |
72 | 114 | 162 | 1110010 | r | r | r | r | U+0072 | 114 | 162 | 1110010 | LATIN SMALL LETTER R | |
73 | 115 | 163 | 1110011 | s | s | s | s | U+0073 | 115 | 163 | 1110011 | LATIN SMALL LETTER S | |
74 | 116 | 164 | 1110100 | t | t | t | t | U+0074 | 116 | 164 | 1110100 | LATIN SMALL LETTER T | |
75 | 117 | 165 | 1110101 | u | u | u | u | U+0075 | 117 | 165 | 1110101 | LATIN SMALL LETTER U | |
76 | 118 | 166 | 1110110 | v | v | v | v | U+0076 | 118 | 166 | 1110110 | LATIN SMALL LETTER V | |
77 | 119 | 167 | 1110111 | w | w | w | w | U+0077 | 119 | 167 | 1110111 | LATIN SMALL LETTER W | |
78 | 120 | 170 | 1111000 | x | x | x | x | U+0078 | 120 | 170 | 1111000 | LATIN SMALL LETTER X | |
79 | 121 | 171 | 1111001 | y | y | y | y | U+0079 | 121 | 171 | 1111001 | LATIN SMALL LETTER Y | |
7A | 122 | 172 | 1111010 | z | z | z | z | U+007A | 122 | 172 | 1111010 | LATIN SMALL LETTER Z | |
7B | 123 | 173 | 1111011 | { | left curly bracket | { | { | U+007B | 123 | 173 | 1111011 | LEFT CURLY BRACKET | |
7C | 124 | 174 | 1111100 | | | vertical line | | | | | U+007C | 124 | 174 | 1111100 | VERTICAL LINE | |
7D | 125 | 175 | 1111101 | } | right curly bracket | } | } | U+007D | 125 | 175 | 1111101 | RIGHT CURLY BRACKET | |
7E | 126 | 176 | 1111110 | ~ | tilde | ~ | ~ | U+007E | 126 | 176 | 1111110 | TILDE | |
7F | 127 | 177 | 1111111 | delete |  |  | U+007F | 127 | 177 | 1111111 | DELETE | ||
80 | 128 | 200 | 10000000 | control | € | € | U+0080 | 128 | 200 | 10000000 | <control> | ||
81 | 129 | 201 | 10000001 | control |  |  | U+0081 | 129 | 201 | 10000001 | <control> | ||
82 | 130 | 202 | 10000010 | control | ‚ | ‚ | U+0082 | 130 | 202 | 10000010 | <control> | ||
83 | 131 | 203 | 10000011 | control | ƒ | ƒ | U+0083 | 131 | 203 | 10000011 | <control> | ||
84 | 132 | 204 | 10000100 | control | „ | „ | U+0084 | 132 | 204 | 10000100 | <control> | ||
85 | 133 | 205 | 10000101 | control | … | … | U+0085 | 133 | 205 | 10000101 | <control> | ||
86 | 134 | 206 | 10000110 | control | † | † | U+0086 | 134 | 206 | 10000110 | <control> | ||
87 | 135 | 207 | 10000111 | control | ‡ | ‡ | U+0087 | 135 | 207 | 10000111 | <control> | ||
88 | 136 | 210 | 10001000 | control | ˆ | ˆ | U+0088 | 136 | 210 | 10001000 | <control> | ||
89 | 137 | 211 | 10001001 | control | ‰ | ‰ | U+0089 | 137 | 211 | 10001001 | <control> | ||
8A | 138 | 212 | 10001010 | control | Š | Š | U+008A | 138 | 212 | 10001010 | <control> | ||
8B | 139 | 213 | 10001011 | control | ‹ | ‹ | U+008B | 139 | 213 | 10001011 | <control> | ||
8C | 140 | 214 | 10001100 | control | Œ | Œ | U+008C | 140 | 214 | 10001100 | <control> | ||
8D | 141 | 215 | 10001101 | control |  |  | U+008D | 141 | 215 | 10001101 | <control> | ||
8E | 142 | 216 | 10001110 | control | Ž | Ž | U+008E | 142 | 216 | 10001110 | <control> | ||
8F | 143 | 217 | 10001111 | control |  |  | U+008F | 143 | 217 | 10001111 | <control> | ||
90 | 144 | 220 | 10010000 | control |  |  | U+0090 | 144 | 220 | 10010000 | <control> | ||
91 | 145 | 221 | 10010001 | control | ‘ | ‘ | U+0091 | 145 | 221 | 10010001 | <control> | ||
92 | 146 | 222 | 10010010 | control | ’ | ’ | U+0092 | 146 | 222 | 10010010 | <control> | ||
93 | 147 | 223 | 10010011 | control | “ | “ | U+0093 | 147 | 223 | 10010011 | <control> | ||
94 | 148 | 224 | 10010100 | control | ” | ” | U+0094 | 148 | 224 | 10010100 | <control> | ||
95 | 149 | 225 | 10010101 | control | • | • | U+0095 | 149 | 225 | 10010101 | <control> | ||
96 | 150 | 226 | 10010110 | control | – | – | U+0096 | 150 | 226 | 10010110 | <control> | ||
97 | 151 | 227 | 10010111 | control | — | — | U+0097 | 151 | 227 | 10010111 | <control> | ||
98 | 152 | 230 | 10011000 | control | ˜ | ˜ | U+0098 | 152 | 230 | 10011000 | <control> | ||
99 | 153 | 231 | 10011001 | control | ™ | ™ | U+0099 | 153 | 231 | 10011001 | <control> | ||
9A | 154 | 232 | 10011010 | control | š | š | U+009A | 154 | 232 | 10011010 | <control> | ||
9B | 155 | 233 | 10011011 | control | › | › | U+009B | 155 | 233 | 10011011 | <control> | ||
9C | 156 | 234 | 10011100 | control | œ | œ | U+009C | 156 | 234 | 10011100 | <control> | ||
9D | 157 | 235 | 10011101 | control |  |  | U+009D | 157 | 235 | 10011101 | <control> | ||
9E | 158 | 236 | 10011110 | control | ž | ž | U+009E | 158 | 236 | 10011110 | <control> | ||
9F | 159 | 237 | 10011111 | control | Ÿ | Ÿ | U+009F | 159 | 237 | 10011111 | <control> | ||
A0 | 160 | 240 | 10100000 | nbsp | |   |   | U+00A0 | 160 | 240 | 10100000 | NO-BREAK SPACE | |
A1 | 161 | 241 | 10100001 | ‘ | lsquo | ‘ | ‘ | ‘ | U+2018 | 8216 | 20030 | 10000000011000 | LEFT SINGLE QUOTATION MARK |
A2 | 162 | 242 | 10100010 | ’ | rsquo | ’ | ’ | ’ | U+2019 | 8217 | 20031 | 10000000011001 | RIGHT SINGLE QUOTATION MARK |
A3 | 163 | 243 | 10100011 | £ | pound | £ | £ | £ | U+00A3 | 163 | 243 | 10100011 | POUND SIGN |
A4 | 164 | 244 | 10100100 | € | euro | € | € | € | U+20AC | 8364 | 20254 | 10000010101100 | EURO SIGN |
A5 | 165 | 245 | 10100101 | ₯ | drachma sign | ₯ | ₯ | U+20AF | 8367 | 20257 | 10000010101111 | DRACHMA SIGN | |
A6 | 166 | 246 | 10100110 | ¦ | brvbar | ¦ | ¦ | ¦ | U+00A6 | 166 | 246 | 10100110 | BROKEN BAR |
A7 | 167 | 247 | 10100111 | § | sect | § | § | § | U+00A7 | 167 | 247 | 10100111 | SECTION SIGN |
A8 | 168 | 250 | 10101000 | ¨ | uml | ¨ | ¨ | ¨ | U+00A8 | 168 | 250 | 10101000 | DIAERESIS |
A9 | 169 | 251 | 10101001 | © | copy | © | © | © | U+00A9 | 169 | 251 | 10101001 | COPYRIGHT SIGN |
AA | 170 | 252 | 10101010 | ͺ | ypogegrammeni | ͺ | ͺ | U+037A | 890 | 1572 | 1101111010 | GREEK YPOGEGRAMMENI | |
AB | 171 | 253 | 10101011 | « | laquo | « | « | « | U+00AB | 171 | 253 | 10101011 | LEFT-POINTING DOUBLE ANGLE QUOTATION MARK |
AC | 172 | 254 | 10101100 | ¬ | not | ¬ | ¬ | ¬ | U+00AC | 172 | 254 | 10101100 | NOT SIGN |
AD | 173 | 255 | 10101101 | | shy | ­ | ­ | ­ | U+00AD | 173 | 255 | 10101101 | SOFT HYPHEN |
AF | 175 | 257 | 10101111 | ― | horizontal bar | ― | ― | U+2015 | 8213 | 20025 | 10000000010101 | HORIZONTAL BAR | |
B0 | 176 | 260 | 10110000 | ° | deg | ° | ° | ° | U+00B0 | 176 | 260 | 10110000 | DEGREE SIGN |
B1 | 177 | 261 | 10110001 | ± | plusmn | ± | ± | ± | U+00B1 | 177 | 261 | 10110001 | PLUS-MINUS SIGN |
B2 | 178 | 262 | 10110010 | ² | sup2 | ² | ² | ² | U+00B2 | 178 | 262 | 10110010 | SUPERSCRIPT TWO |
B3 | 179 | 263 | 10110011 | ³ | sup3 | ³ | ³ | ³ | U+00B3 | 179 | 263 | 10110011 | SUPERSCRIPT THREE |
B4 | 180 | 264 | 10110100 | ΄ | tonos | ΄ | ΄ | U+0384 | 900 | 1604 | 1110000100 | GREEK TONOS | |
B5 | 181 | 265 | 10110101 | ΅ | dialytika tonos | ΅ | ΅ | U+0385 | 901 | 1605 | 1110000101 | GREEK DIALYTIKA TONOS | |
B6 | 182 | 266 | 10110110 | Ά | Alphatonos | Ά | Ά | U+0386 | 902 | 1606 | 1110000110 | GREEK CAPITAL LETTER ALPHA WITH TONOS | |
B7 | 183 | 267 | 10110111 | · | middot | · | · | · | U+00B7 | 183 | 267 | 10110111 | MIDDLE DOT |
B8 | 184 | 270 | 10111000 | Έ | Epsilontonos | Έ | Έ | U+0388 | 904 | 1610 | 1110001000 | GREEK CAPITAL LETTER EPSILON WITH TONOS | |
B9 | 185 | 271 | 10111001 | Ή | Etatonos | Ή | Ή | U+0389 | 905 | 1611 | 1110001001 | GREEK CAPITAL LETTER ETA WITH TONOS | |
BA | 186 | 272 | 10111010 | Ί | Iotatonos | Ί | Ί | U+038A | 906 | 1612 | 1110001010 | GREEK CAPITAL LETTER IOTA WITH TONOS | |
BB | 187 | 273 | 10111011 | » | raquo | » | » | » | U+00BB | 187 | 273 | 10111011 | RIGHT-POINTING DOUBLE ANGLE QUOTATION MARK |
BC | 188 | 274 | 10111100 | Ό | Omicrontonos | Ό | Ό | U+038C | 908 | 1614 | 1110001100 | GREEK CAPITAL LETTER OMICRON WITH TONOS | |
BD | 189 | 275 | 10111101 | ½ | frac12 | ½ | ½ | ½ | U+00BD | 189 | 275 | 10111101 | VULGAR FRACTION ONE HALF |
BE | 190 | 276 | 10111110 | Ύ | Upsilontonos | Ύ | Ύ | U+038E | 910 | 1616 | 1110001110 | GREEK CAPITAL LETTER UPSILON WITH TONOS | |
BF | 191 | 277 | 10111111 | Ώ | Omegatonos | Ώ | Ώ | U+038F | 911 | 1617 | 1110001111 | GREEK CAPITAL LETTER OMEGA WITH TONOS | |
C0 | 192 | 300 | 11000000 | ΐ | iotadialytikaandtonos | ΐ | ΐ | U+0390 | 912 | 1620 | 1110010000 | GREEK SMALL LETTER IOTA WITH DIALYTIKA AND TONOS | |
C1 | 193 | 301 | 11000001 | Α | Alpha | Α | Α | Α | U+0391 | 913 | 1621 | 1110010001 | GREEK CAPITAL LETTER ALPHA |
C2 | 194 | 302 | 11000010 | Β | Beta | Β | Β | Β | U+0392 | 914 | 1622 | 1110010010 | GREEK CAPITAL LETTER BETA |
C3 | 195 | 303 | 11000011 | Γ | Gamma | Γ | Γ | Γ | U+0393 | 915 | 1623 | 1110010011 | GREEK CAPITAL LETTER GAMMA |
C4 | 196 | 304 | 11000100 | Δ | Delta | Δ | Δ | Δ | U+0394 | 916 | 1624 | 1110010100 | GREEK CAPITAL LETTER DELTA |
C5 | 197 | 305 | 11000101 | Ε | Epsilon | Ε | Ε | Ε | U+0395 | 917 | 1625 | 1110010101 | GREEK CAPITAL LETTER EPSILON |
C6 | 198 | 306 | 11000110 | Ζ | Zeta | Ζ | Ζ | Ζ | U+0396 | 918 | 1626 | 1110010110 | GREEK CAPITAL LETTER ZETA |
C7 | 199 | 307 | 11000111 | Η | Eta | Η | Η | Η | U+0397 | 919 | 1627 | 1110010111 | GREEK CAPITAL LETTER ETA |
hexadecimal | decimal | octal | binary | character | character name | html entity | html entity decimal | html entity hexadecimal | unicode hexadecimal | unicode decimal | unicode octal | unicode binary | description ascii |
C8 | 200 | 310 | 11001000 | Θ | Theta | Θ | Θ | Θ | U+0398 | 920 | 1630 | 1110011000 | GREEK CAPITAL LETTER THETA |
C9 | 201 | 311 | 11001001 | Ι | Iota | Ι | Ι | Ι | U+0399 | 921 | 1631 | 1110011001 | GREEK CAPITAL LETTER IOTA |
CA | 202 | 312 | 11001010 | Κ | Kappa | Κ | Κ | Κ | U+039A | 922 | 1632 | 1110011010 | GREEK CAPITAL LETTER KAPPA |
CB | 203 | 313 | 11001011 | Λ | Lambda | Λ | Λ | Λ | U+039B | 923 | 1633 | 1110011011 | GREEK CAPITAL LETTER LAMDA |
CC | 204 | 314 | 11001100 | Μ | Mu | Μ | Μ | Μ | U+039C | 924 | 1634 | 1110011100 | GREEK CAPITAL LETTER MU |
CD | 205 | 315 | 11001101 | Ν | Nu | Ν | Ν | Ν | U+039D | 925 | 1635 | 1110011101 | GREEK CAPITAL LETTER NU |
CE | 206 | 316 | 11001110 | Ξ | Xi | Ξ | Ξ | Ξ | U+039E | 926 | 1636 | 1110011110 | GREEK CAPITAL LETTER XI |
CF | 207 | 317 | 11001111 | Ο | Omicron | Ο | Ο | Ο | U+039F | 927 | 1637 | 1110011111 | GREEK CAPITAL LETTER OMICRON |
D0 | 208 | 320 | 11010000 | Π | Pi | Π | Π | Π | U+03A0 | 928 | 1640 | 1110100000 | GREEK CAPITAL LETTER PI |
D1 | 209 | 321 | 11010001 | Ρ | Rho | Ρ | Ρ | Ρ | U+03A1 | 929 | 1641 | 1110100001 | GREEK CAPITAL LETTER RHO |
D3 | 211 | 323 | 11010011 | Σ | Sigma | Σ | Σ | Σ | U+03A3 | 931 | 1643 | 1110100011 | GREEK CAPITAL LETTER SIGMA |
D4 | 212 | 324 | 11010100 | Τ | Tau | Τ | Τ | Τ | U+03A4 | 932 | 1644 | 1110100100 | GREEK CAPITAL LETTER TAU |
